
Mini Split Wall Mounted Non
Package Size764.00cm * 325.00cm * 257.00cm Package Gross Weight12.000kg .lc-a-img { position: relative; width: 100%; hei
Send your inquiryDESCRIPTION
Basic Info.
| Usage | Room |
| Indoor Machine Noise | <23dB |
| Certification | CE, RoHS, CE,LVD,EMC,CB,ERP, ETL,UL,RoHS |
| China Energy Efficiency Standard | Level 1 |
| Cooling/Heating | Cooling Only |
| Power Source | Electrical |
| Power Type | AC |
| Condition | New |
| Warranty | 3 Years |
| Control | Remote |
| Voltage | 110V/220V |
| Refrigeration | R410A/R32 |
| Transport Package | Carton Box |
| Specification | Standard Specifications or Customized |
| Trademark | OEM/ODM |
| Origin | Foshan, China |
| HS Code | 84151022 |
| Production Capacity | 5, 000, 000 PCS/Year |
Packaging & Delivery
Package Size764.00cm * 325.00cm * 257.00cm Package Gross Weight12.000kgProduct Description
| Capacity | 9000BTU | 12000BTU | 18000BTU | 24000BTU |
| Type | Cooling only | Cooling only | Cooling only | Cooling only |
| Control | Remote | Remote | Remote | Remote |
| Power | 1Ph-220-240V~50Hz | 1Ph-220-240V~50Hz | 1Ph-220-240V~50Hz | 1Ph-220-240V~50Hz |
| Capacity(Btu/h) | 9000 | 12000 | 18000 | 24000 |
| Capacity(W) | 2640 | 3520 | 5275 | 7034(1500~5715) |
| Input Power(W) | 812 | 1080 | 1620 | 2100(350~2800) |
| Rated current(A) | 3.7 | 4.9 | 7.5 | 9.54(1.5~13.5) |
| EER(W/W) | 3.25 | 3.25 | 3.25 | 3.35 |
| Maximum power input(W) | 1140 | 1512 | 2268 | 2800 |
| Maximum current(A) | 6.5 | 7.5 | 10.5 | 13.5 |
| Dehumidify(L/H) | 1 | 1.2 | 1.8 | 2.5 |
| Indoor noise level dB(A)) | 44 | 46 | 46 | 49 |
| Outdoor noise level dB(A) | 51 | 53 | 53 | 55 |
| Air Flow (m3/h) | 530 | 570 | 800 | 1350 |
| Dimension(W*D*H)mm | 788×275×192 | 788×275×192 | 920×306×195 | 1100×333×222 |
| Packing (W*D*H)mm | 860×345×265 | 860×345×265 | 990×380×265 | 1165×405×295 |
| Net/Gross weight(Kg) | 7/9.5 | 7/9.5 | 10/13 | 14/16 |
| Dimension(W*D*H)mm | 722×276×459 | 787×290×498 | 795×305×549 | 853×349×602 |
| Packing (W*D*H)mm | 765×310×478 | 818×325×520 | 835×328×575 | 890×385×628 |
| Net/Gross weight(Kg) | 22/26 | 25/29 | 29/32 | 28/33 |
| Refrigerant | R410A/0.39KG | R410A/0.47KG | R410A/0.76KG | R410A/0.91KG |
| Ambient temperature (ºC) | 7~43 | 7~43 | 7~43 | 7~43 |
| Suitable area (square meter) | 9~16 | 12~15 | 20~35 | 30~50 |
| 40HQ'Loading | 350 | 308 | 245 | 189 |
Related Products






