
Midea 60HP 48ton Automatic Refrigerant Detecting/Charging Cooling Only Outdoor Type Central Vrf Vrv System Air Conditioner
Midea MBT IntroductionMidea Product Portfolio Products Show Product Details As the leading VRF product, V6 boasts substa
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | vrf vc pro-1111 |
| Type | Vrf Air Conditioner |
| Air Tube Material | Galvanized Sheet |
| Corrosion Durability | Higher |
| Operating Voltage | 380/400 VAC |
| Noise Level | Low |
| Application Fields | Aerospace |
| Mounting | Floor Standing |
| Lifetime | 5~10 years |
| Certification | RoHS, ISO, CE, CCC |
| Condition | New |
| Name | Midea Vrf/Vrv Vrf Multi Zone System Air Conditione |
| Brand | Midea |
| Application | Hotel,Villa,Apartment ,Ofice Building Hospital |
| Cooling Capacity | 25.2kw-90kw |
| Heating Capacity | 25.2kw-90kw |
| Compressors Type | DC Inverter |
| Refrigerant Type | R410A |
| Fan Motors | DC |
| Weight | 240-1380kg |
| Sound Level | 58-68dB(a) |
| Refrigerant | R410A |
| Power Supply | 380V-415V/3pH/50Hz |
| Transport Package | Seaworthy Fumigated Wooden Crate |
| Specification | 1100*2000*1000 |
| Trademark | Midea |
| Origin | China |
| HS Code | 8415 |
| Production Capacity | 50000piece/Year |
Product Description
Midea MBT IntroductionMidea Product Portfolio
Products Show
Product Details
As the leading VRF product, V6 boasts substantial benefits such as the single capacity can be up to 90HP which is leading in HVAC industry; EVI compressor significantly increases heating and cooling capacity under extreme conditions, EMS realizes that evaporating temperature (in cooling) and condensing temperature (in heating) are automatically adjustedaccording to both indoor and outdoor temperature to maximize the comfort and energy efficiency. Besides, the intelligent control system adds more value to V6 product.
Product Advantages
1.Wide Capacity Range
For single unit, the footprint is small and maximum capacity is up to 30HP, For combined units, maximum three 30HP units can be combined with capacity up to 90HP.
2.Wide Operation Range
The VC Pro VRF can Operate stably in a wide ambient temperature range: from -5ºC to 55ºC in cooling mode.
3.Long Piping Capability
4.Oil Balance pipe not required With the new oil management system, there is no need of oil balance pipe.
Projects Show
Our Company Advantages
| Capacity | 8HP-90HP | |
| Power supply | 220/3/50(60)V/Ph/Hz | |
| Cooling | Capacity | 22.4KW-255KW |
| 76.5-870.9kBtu/h | ||
| Power input | 5.25-82.53KW | |
| EER | 4.27-3.25kW/kW | |
| Compressors | Type | DC inverter |
| Fan motors | Type | DC |
| Max. ESP | 20 default(Pa); 60 Customization Option | |
| Refrigerant | Type | R410A |
| Aiflrow rate | 11000-25000 m3/h | |
| 57-68dB(A) | ||
| Ambient temp | Cooling | -5 to 55ºC |
Related Products






