
Lightweight Battery Powered Mini Portable Air Conditioner for Small Room Car RV
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Specification
- Product Display
- FAQ
Basic Info.
| Model NO. | SHZY-A001A1 |
| Usage | Room, Car, Tent, RV, Truck, Kitchen |
| Indoor Machine Noise | ≤49dB(a) |
| Certification | CE, CB |
| China Energy Efficiency Standard | None |
| Cooling/Heating | Cooling Only |
| Power Source | Electrical |
| Power Type | DC |
| Condition | New |
| Rated Voltage | 100V-240V (with Adaptor)/DC 24V |
| Rated Frequency | 50/60Hz |
| Cooling Area | 3-5 Sqm |
| Display Panel | LED/Touch Keys |
| Compressor | DC Frequency |
| Refrigerant/Capacity | R134A/65g |
| Circulating Air Volume | 85m3/H |
| Refrigeration/Air Blow | 6 Gears |
| Water Full | Key Alarm/Auto Stop |
| Dehumidification Function | Yes |
| Product Specification | L350xw242xh245mm |
| Packing Specification | L460xw285xh413mm |
| N.W. | 5.2kgs |
| G.W. | 8.5kgs |
| Loading Qty of 20′/40′/40hq | 490/1025/1230PCS |
| Transport Package | Corrugated Box |
| Specification | Plastic |
| Trademark | SH, Customization |
| Origin | China |
Product Description
Specification| Model# | SHZY-A001A1 | SHZY-A003 |
| Refrigerating Capacity | 1800BTU/h | 3000~3300BTU/h |
| Rated Voltage | 100V-240V (with Adaptor)/DC 24v | 220V-240V/100V-127V |
| Rated Frequency | 50/60Hz | 50/60Hz |
| Input Power | 140~200W | 394W/420W/436W |
| Input Current | 8.33A | 1.79A/1.93A/4.34A |
| Cooling Area | 3-5 sqm | 8-12 sqm |
| Display Panel | LED/touch keys | LED/touch keys |
| Compressor | DC frequency | AC frequency |
| Refrigerant/capacity | R134a/65g | R134a/115g |
| Circulating Air Volume | 85m3/h | 164m3/h |
| Refrigeration/Air blow | 6 Gears | 6 Gears |
| Noise Standard | ≤49dB(A) | ≤50dB(A) |
| Water Full | Key alarm/auto stop | Key alarm/auto stop |
| Dehumidification Function | YES | YES |
| Standard Fittings | Adaptor; Remote control; Drain-pipe; Exhaust duct; 4 Legs | Remote control; Drain-pipe; Exhaust duct |
| Product Specification | L350xW242xH245mm | L356xW298xH356mm |
| Packing Specification | L460xW285xH413mm | L453xW390xH522mm |
| N.W. | 5.2KGS | 13KGS |
| G.W. | 8.5KGS | 16.5KGS |




Yes, we can customize according to customer's requirements.
2. Which payment terms are you doing?
We would accept T/T (50% deposit, balance 50% before shipment).
3. Which shipment is available?
By sea FOB, by express such as DHL, FedEx.
4. Can I buy 1 or 2 pieces of samples for testing before bulk order?
Yes, you can place sample order for quality and performance test.
5. What about the production lead time?
Shipment date normally it will take at least 45 days after we received the 50% deposit.
6. Whether you could make our brand on your products?
Yes. We can print your Logo on both the products and the packages if you can meet our MOQ.
7. Whether you could make your products by our color?
Yes, the color of products can be customized if you can meet our MOQ.
8. How to guarantee the quality of your products?
1) Strict detection during production.
2) Strict sampling inspection on products before shipment and intact product packaging ensured.
Related Products







