
12 Function Touch Screen Evaporative Cooling Air Conditioner Industrial 21kw for Factory Building Smart Temperature Humidity Control
Overview Package Size79.00cm * 56.00cm * 186.00cm Package Gross Weight280.000kg .lc-a-img { position: relative; width: 1
Send your inquiryDESCRIPTION
- Overview
- Manufacturing Technique
- Company Profile
- Customer collaboration
- Certifications
- Exhibition Information
Basic Info.
| Type | Evaporative Air Cooler |
| Air Tube Material | Plastics |
| Corrosion Durability | General |
| Operating Voltage | 380/400 VAC |
| Noise Level | Ordinary |
| Application Fields | Mechanical Engineering |
| Mounting | Floor Standing |
| Lifetime | 10~15 years |
| Certification | CE |
| Condition | New |
| Cooling Method | Water-Cooled + Air-Cooled + Compressor Combined |
| Cooling Capacity Range | 17kw ~ 53kw |
| Maximum Air Volume | 6,000 ~ 23,000 M³/H |
| Eer (Industrial Conditions) | 5.3 ~ 5.8 |
| Transport Package | Wooden Case Packaging |
| Specification | 790*560*1860 |
| Trademark | Langri |
| Origin | China |
| HS Code | 8415821000 |
Packaging & Delivery
Package Size79.00cm * 56.00cm * 186.00cm Package Gross Weight280.000kgProduct Description
Highlights at a glanceThe Industrial Evaporative Cooling Air Conditioner is a high-efficiency cooling solution specifically engineered for large-scale spaces (factories, warehouses, and commercial hubs).
By integrating evaporative cooling with traditional compressor refrigeration, it lowers the condensation temperature from the standard 56°C to 35°C.
This hybrid technology significantly boosts energy efficiency, offering a high-performance, cost-effective alternative to traditional central AC systems.
Core Positioning: Energy-saving specialist for large industrial spaces.
Coverage: 200-450 m² per unit with an air supply distance of 10-20 meters.
Efficiency: COP ≥ 4.50 (Grade-1 Energy Label), saving 30%-45% in electricity.
Installation: Simplified "Plug & Play" logic using PVC pipes (no professional copper welding required).
| Model: | LRC-05C | LRC-08C | LRC-10C | LRC-12C |
| Input power supply: | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| Input current: | 10(A) | 17(A) | 18(A) | 28(A) |
| Nominal cooling capacity: | 17KW | 28.5KW | 35KW | 53KW |
| Input power: | 3.7KW | 6.5KW | 6.8KW | 10.3KW |
| Maximum air volume: | 5000m3/h | 9000m3/h | 10000m3/h | 12000m3/h |
| Wind sensing distance: | 10-15m | 10-15m | 10-15m | 10-15m |
| Inlet and outlet pipe diameter: | Ø32 | Ø32 | Ø32 | Ø32 |
| Anti electric shock protection type: | I | I | I | I |
| Waterproof rating | IPX4 | IPX4 | IPX4 | IPX4 |
| Cryogen: | R410A | R410A | R410A | R410A |
| Noise: | ≤53dB(A) | ≤55dB(A) | ≤65dB(A) | ≤68dB(A) |
| Horizontal distance between internal/external units: | 40-50m | 40-50m | 50-60m | 50-60m |
| Height difference between internal/external units: | 10m | 10m | 10m | 10m |
| Internal/external unit weight (kg): | 158+105 | 170+105 | 213+116 | 243+116 |
| Internal/External Machine Dimensions (mm): | 790*560*1860 780*780*1490 | 790*560*1860 780*780*1490 | 920*530*1990 890*890*1460 | 920*530*2140 890*890*1460 |
| Applicable area: | 150-200m2 | 200-250m2 | 250-350m2 | 350-450m2 |
4.Copper tube bending5.Copper tube expansion link fins6.Welding water inlet
7.Air pressure and water leakage testing8.Collect and stack9.Laser cutting shell
10.Machine bending shell11.Assemble the outer shell and inner unit12.Power on test
13.Airflow testing14.Packaged products15.Warehouse shipment
Company ProfileHebei Langri Heating And Cooling Equipment Co., LtdHebei Langri Refrigeration Equipment Co., Ltd. is a manufacturer integrating design, manufacturing, production, and sales. The company primarily supplies HVAC equipment including fan coil units, air handling units, heat pump units, air-cooled chiller units, air source systems, and energy recovery ventilators. Continuously focused on the development of the HVAC industry, Langri actively incorporates advanced technologies and representative case studies from various projects.Customer collaborationCertificationsExhibition Information
Related Products






